IS 280 | Mild Steel Wire for General Engineering Purpose |
---|---|
IS 2141 | Hot Dip Galvanized Stay Strand |
IS 12776 | Galvanized Strand for Earthing |
IS 398 (PART I) | Aluminium Conductors for Overhead Transmission Purpose Part – 1 – Aluminium Stranded Conductor |
IS 398 (PART II) | Aluminium Conductors for Overhead Transmission Purpose Part – 2 – Aluminium Conductor, Galvanised Steel – Reinforced. |
IS 398 (PART V) | Aluminium Conductors for Overhead Transmission Purpose Part 5- Aluminium conductors -galvanized steel reinforced for extra high voltage (400 kV and above) |
IS 6003 | Indented Wire for Prestressed Concrete |
IS 6006 | Uncoated Stress Relieved Strand for Prestressed Concrete |
IS 1785( Part I) | Plain Hard Drawn Steel Wire for Pre-Stressed Concrete, Part 1- Cold Drawn Stress Relieved Wire |
IS 1785 (Part II) | Plain Hard Drawn Steel Wire for Pre-Stressed Concrete, Part 1- As Drawn Wire |
---|---|
IS 3975 | Low Carbon Galvanized Steel Wires, Formed Wires and Tapes for Armouring of Cables |
IS 278 | Galvanized Steel Barbed Wire for Fencing |
ISO 9001:2008 | Quality Management Certification for the company |
---|---|
RDSO | Railway Industry vendor Approval |
We, at Nirmal Wires within the scope and boundary defined in the Quality Management System are committed to produce Quality Products to satisfy the needs and exceed and expectations of the customers, stakeholders and other interested parties and applicable requirements of the Management System by “Continual Improvement” in system and procedures.
At every stage of production, we prioritize quality to deliver wires that meet or exceed industry standards. Our commitment to quality assurance includes-:
Thorough inspection of the raw materials to ensure they meet our stringent quality requirements.
Regular testing during the manufacturing process to verify adherence to specifications.
Comprehensive quality checks on finished wires, including dimensions, surface finish, and mechanical properties.
Our products come with quality certifications to provide confidence in their performance.